

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4nomore.net &#187; sociology</title>
	<atom:link href="http://4nomore.net/tag/sociology/feed/" rel="self" type="application/rss+xml" />
	<link>http://4nomore.net</link>
	<description>Musings of a memeplex - a mixture of thoughts, books, ...</description>
	<lastBuildDate>Wed, 28 Dec 2011 14:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Film zum Thema Grundeinkommen</title>
		<link>http://4nomore.net/2009/04/film-zum-thema-grundeinkommen/</link>
		<comments>http://4nomore.net/2009/04/film-zum-thema-grundeinkommen/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:52:46 +0000</pubDate>
		<dc:creator>xabbu</dc:creator>
				<category><![CDATA[german]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://4nomore.net/?p=896</guid>
		<description><![CDATA[Seit ich davon geh&#246;rt habe, hat mich die Idee fasziniert &#8211; ein bedingungsloses Grundeinkommen f&#252;r alle, was f&#252;r eine Befreiung stellte das dar! Sh. das Buch von . Unter grundeinkommen.tv ist das Thema aufgegriffen mit einem  100-min&#252;tigen Film, sehr gut gemacht, viele interessante Stimmen und Erkl&#228;rungen &#8211; frei verf&#252;gbar als Stream, aber auch zum Download [...]]]></description>
			<content:encoded><![CDATA[<p>Seit ich davon geh&#246;rt habe, hat mich die Idee fasziniert &#8211; ein bedingungsloses Grundeinkommen f&#252;r alle, was f&#252;r eine Befreiung stellte das dar! Sh. das Buch von <a href="http://4nomore.net/2007/08/goetzwwerner-einkommenfueralle/">G&#246;tz Werner</a>.<br />
Unter <a href="http://grundeinkommen.tv">grundeinkommen.tv</a> ist das Thema aufgegriffen mit einem  <a href="http://www.kultkino.ch/kultkino/besonderes/grundeinkommen">100-min&#252;tigen Film</a>, sehr gut gemacht, viele interessante Stimmen und Erkl&#228;rungen &#8211; frei verf&#252;gbar als Stream, aber auch zum Download (sogar die gesamte DVD).<br />
Sehr empfohlen!</p>
]]></content:encoded>
			<wfw:commentRss>http://4nomore.net/2009/04/film-zum-thema-grundeinkommen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil F Johnson: Complexity in Human Conflict</title>
		<link>http://4nomore.net/2008/12/neil-f-johnson-complexity-in-human-conflict/</link>
		<comments>http://4nomore.net/2008/12/neil-f-johnson-complexity-in-human-conflict/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 13:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://4nomore.net/?p=655</guid>
		<description><![CDATA[Looking through the book ([asa mybooktitle]3540752609[/asa] by Dirk Helbing (editor)) I stumbled on this article, and it sounded interesting. Reading it, it investigates prior and new work regarding human conflicts &#8211; especially distributions of size of casualty numbers in different wars. Citing older work the distribution is most of the time a power law distribution [...]]]></description>
			<content:encoded><![CDATA[<p>Looking through the book (<em>[asa mybooktitle]3540752609[/asa] </em>by Dirk Helbing (editor)) I stumbled on this article, and it sounded interesting. Reading it, it investigates prior and new work regarding human conflicts &#8211; especially distributions of size of casualty numbers in different wars.</p>
<p>Citing older work the distribution is most of the time a power law distribution with varying power coefficients. New work done by the author is to look at the distribution of casualties of events belonging to one war &#8211; and they also follow powerlaws (data for Iraq and Columbia are investigated) &#8211; and compared for terroristic events.</p>
<p>The power coefficient is in these at roughly 2.5. Making a further analysis of this coefficient as it changes during the war time (by subpartitioning the data) one sees that for the Iraq war it goes from lower to 2.5 (from large armies to insurgents), for the Columbia war from higher to 2.5 (small disorganized to better organized insurgents). Terroristic casualties are following a power law with about 2.5.</p>
<p>One more thing is the analysis of time sequence of events, compared to randomized set of these events: this shows a difference, meaning that the time-sequences are non-random, so have at least some systematic order in it (unfortunately no more details are given on that).</p>
<p>The power-law behavior might not be too surprising as it is the result of random group acts in this case, without any given &#8216;scale&#8217;.</p>
<p>The article is interesting but I find it a bit introductory (it starts by explaining normal vs. power-law distributions), still the application of scientific statistical methods to this area is an important contribution.</p>
<p><img id="smallDivTip" style="border: 1px solid blue; z-index: 90; opacity: 1; position: absolute; left: 242px; top: 53px;" src="chrome://dictionarytip/skin/book.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://4nomore.net/2008/12/neil-f-johnson-complexity-in-human-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auftrag des Sozialstaats</title>
		<link>http://4nomore.net/2007/09/auftragdessozialstaats/</link>
		<comments>http://4nomore.net/2007/09/auftragdessozialstaats/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 22:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[german]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://4nomore.net/wordpress/2007/09/auftragdessozialstaats/</guid>
		<description><![CDATA[Ein Gedanke von Walter Schmitt Glaeser in der Frankfurter Allgemeinen: Der Auftrag des Sozialstaats ist es, den Schw&#228;cheren die Chance zu er&#246;ffnen, eine selbst&#228;ndige Existenz aufzubauen. Stattdessen ist er zum Instrument einer umfassenden Sozialpolitik geworden mit zwei Zielen. Erstens: Korrektur marktwirtschaftlicher Prozesse, Enteignung. Zweitens: Gleichschaltung der Gesellschaft, Einebnung von Unterschieden, Gleichheit. (Gelesen in der Weltwoche [...]]]></description>
			<content:encoded><![CDATA[<p>Ein Gedanke von Walter Schmitt Glaeser in der Frankfurter Allgemeinen: Der Auftrag des Sozialstaats ist es, den Schw&#228;cheren die Chance zu er&#246;ffnen, eine selbst&#228;ndige Existenz aufzubauen. Stattdessen ist er zum Instrument einer umfassenden Sozialpolitik geworden mit zwei  Zielen. Erstens: Korrektur marktwirtschaftlicher Prozesse, Enteignung. Zweitens: Gleichschaltung der Gesellschaft, Einebnung von Unterschieden, Gleichheit. (Gelesen in der Weltwoche 32.07)</p>
]]></content:encoded>
			<wfw:commentRss>http://4nomore.net/2007/09/auftragdessozialstaats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Anderson with Will Hearst: The Long Tail</title>
		<link>http://4nomore.net/2006/07/thelongtail/</link>
		<comments>http://4nomore.net/2006/07/thelongtail/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 21:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://4nomore.net/wordpress/2006/07/thelongtail/</guid>
		<description><![CDATA[This is another of the LongNow seminar series, from May 02006 (see http://discuss.longnow.org/viewtopic.php?t=86).This was a very interesting talk &#8211; the Internet allows completely new distribution channels and thereby relieves from channel/shelf/&#8230; scarcity. That allows to see a long tail of things outside of the usual hits and mainstream products and offerings.Old style companies: Barnes&#38;Nobles, Borders, [...]]]></description>
			<content:encoded><![CDATA[<p>This is another of the <a target="_blank" title="External link to http://www.longnow.org/projects/seminars/" href="http://www.longnow.org/projects/seminars/" class="externalLink">LongNow seminar</a> series, from May 02006 (see <a target="_blank" title="External link to http://discuss.longnow.org/viewtopic.php?t=86" href="http://discuss.longnow.org/viewtopic.php?t=86" class="externalLink broken_link">http://discuss.longnow.org/viewtopic.php?t=86</a>).<br />This was a very interesting talk &#8211; the Internet allows completely new distribution channels and thereby relieves from channel/shelf/&#8230; scarcity. That allows to see a <em>long tail</em> of things outside of the usual hits and mainstream products and offerings.<br />Old style companies: Barnes&amp;Nobles, Borders, Blockbuster, &#8230;<br />New style companies: Amazon, Netflix, &#8230;</p>
<p>In music: famous hits might sell very strong early, but some albums can make a substantial over the many years when still more and more people want to buy it.</p>
<p>Older long tail items are also proven things, time tested &#8211; in general people are more satisfied with old DVDs than new hits!</p>
<p>In movies: DVDs are expensive first, Walmart looses money on the hits in the first weeks &#8211; but prize is coming down quickly and earnings happen later, or through sales of other items.<br />Compare Netflix: Netflix is in sweet spot: cheaper DVDs as they are older, and people are even more satisfied, as there are the recommendations of other people clarifying what it is about, whether it is good etc.</p>
<p>Key problems of old companies: 1. limited shelf-space, channel capacity etc and 2. not easy to find</p>
<p>&#8216;DVDStation&#8217;: TByte device in store, burning DVDs on demand -&gt; shelf space &amp; findability addressed<br />Amazon and print on demand &#8211; not much more expensive (well, 50%) and solves shelf-space problem, and books are nearly indistinguashable!</p>
<p>Archives are growing in worth, but use of archives is largely a rights question! (e.g. TV show with background music &#8211; copyright nightmare)<br />Should rights be changed? Maybe have to pay (low amount) to keep the right?</p>
<p>Books: imprisoned with current rights: rights are transferred to book company, when out of print, nothing can be done anymore. Authors not always in favor of print on demand, as it is more expensive, they would rather get the rights back.<br />Used book market: great for availability, but bad for authors, as they don&#8217;t get anything here anymore</p>
<p>Interesting point: Google is not concerned with new stuff, rather with older and proven (in form of linked to content)!</p>
<p>What is the role of an editor in the future?  Think in terms of pre- vs post filtering &#8211; the role of a gatekeeper (pre-filter) is over, but role remains in recommendations and for coaching of authors.</p>
]]></content:encoded>
			<wfw:commentRss>http://4nomore.net/2006/07/thelongtail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Dychtwald: The Consequences Of Human Life Extension</title>
		<link>http://4nomore.net/2006/05/kendychtwald-theconsequencesofhumanlifeextension/</link>
		<comments>http://4nomore.net/2006/05/kendychtwald-theconsequencesofhumanlifeextension/#comments</comments>
		<pubDate>Sun, 07 May 2006 00:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://4nomore.net/wordpress/2006/05/kendychtwald-theconsequencesofhumanlifeextension/</guid>
		<description><![CDATA[Another great seminar from the Longnow seminar series. Ken Dychtwald discusses not the technologies or breakthroughs which might lead to longer life, but considers that the longevity revolution is already taking place now &#8211; and is mostly interested in its consequences for us. Truely remarkable is that this aging-wave has never happened before &#8211; it [...]]]></description>
			<content:encoded><![CDATA[<p>Another great seminar from the <a class="externalLink" title="External link to http://www.longnow.org/projects/seminars/" href="http://www.longnow.org/projects/seminars/" target="_blank">Longnow seminar series</a>.<br />
Ken Dychtwald discusses not the technologies or breakthroughs which might lead to longer life, but considers that the longevity revolution is already taking place now &#8211; and is mostly interested in its consequences for us.<br />
Truely remarkable is that this aging-wave has <em>never</em> happened before &#8211; it is the current frontier. And is certainly not business as usual.<br />
The &#8216;retirement age of 65&#8242; was basically chosen by Bismarck, and at that time it was the average life span + 20 years. Consider what this means for us now with average lifespans in the 70+!<br />
Looking at the statistics for the various countries, longer lifetimes always go together with smaller number of children per couple &#8211; pronouncing the aging-wave. Therefore for these countries, immigration is basically a must!<br />
He spoke also quite a lot about what it means to be alive for longer: nobody wants to be longer <em>old</em>, but wants to be able to longer healthy and active. This also means that the current <em>linear</em> lifeplan (grow up, learn, work for family, one relationship for life, get old, stop work, die) changes to a more <em>cyclic</em> lifeplan: why not reinvent yourself with 60, 80, &#8230;? Why not get a new relationship, after the old one faded? Have midlife crisis with 40, 60, 80, &#8230;</p>
<p>Great quotes (taken from the <a class="externalLink broken_link" title="External link to http://discuss.longnow.org/viewtopic.php?t=27" href="http://discuss.longnow.org/viewtopic.php?t=27" target="_blank">summary</a>):</p>
<blockquote><p>&#8220;Of all the human who have ever lived over 65, two-thirds are now alive now.&#8221;</p>
<p>&#8220;Heart disease kills more people than all the other leading causes of death put together, including cancer. Cure heart disease and you create 20 million demented people. Our health system is not geared for chronic disease.&#8221;</p>
<p>&#8220;In the US the old used to be the poorest segment of society. Now they&#8217;re the richest. For instance, they buy 80% of luxury travel. So why are they still getting discounts?&#8221;</p>
<p>&#8220;People vote their age. 30% of 30-year-olds vote. 50% of 50-year-olds vote. 70% of 70-year-olds vote. We have a gerontocracy.&#8221;</p>
<p>&#8220;The old do the least volunteering of any age group, and for every 11 cents that children get from government, the old demand and get a dollar. The concept of giving back is still foreign to them. If the now-aging Baby Boomers decide to reverse that, they&#8217;ll earn the title, &#8220;The Grandest Generation.&#8221;</p>
<p>&#8220;What people really want, and what they&#8217;re going to get, is longer HEALTH span. We should be asking now, What is the PURPOSE of longer life?&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://4nomore.net/2006/05/kendychtwald-theconsequencesofhumanlifeextension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

