

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4nomore.net &#187; semantic web</title>
	<atom:link href="http://4nomore.net/tag/semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://4nomore.net</link>
	<description>Musings of a memeplex - a mixture of thoughts, books, ...</description>
	<lastBuildDate>Wed, 28 Dec 2011 14:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>V Geronimenko, Chaomei Chen (Eds): Visualizing the Semantic Web</title>
		<link>http://4nomore.net/2009/05/v-geronimenko-chaomei-chen-eds-visualizing-the-semantic-web/</link>
		<comments>http://4nomore.net/2009/05/v-geronimenko-chaomei-chen-eds-visualizing-the-semantic-web/#comments</comments>
		<pubDate>Mon, 18 May 2009 07:34:44 +0000</pubDate>
		<dc:creator>xabbu</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://4nomore.net/?p=909</guid>
		<description><![CDATA[Mixture of different articles with some background, some technological, some application articles. Few things I found interesting to keep in mind: Using Google to test for semantic meaning (by counting hits of statements basically) Use of P2P technologies for storing semantic data (in the example document &#38; class centric though only) Aduna, Groxis Visualizing class [...]]]></description>
			<content:encoded><![CDATA[<p>Mixture of different articles with some background, some technological, some application articles.</p>
<p>Few things I found interesting to keep in mind:</p>
<ul>
<li>Using Google to test for semantic meaning (by counting hits of statements basically)</li>
<li>Use of P2P technologies for storing semantic data (in the example document &amp; class centric though only)</li>
<li>Aduna, Groxis</li>
<li>Visualizing class links (so where lots of nodes lead to the same node) in a graying out fashion (strong at the class, getting greyed out to the nodes), or in a 3d setting placed out of plane</li>
<li>m-limited force model: to avoid in a spring based placement algorithm the infinite drifting apart, make a cut-off in the repulsive force</li>
<li>In the article &#8220;Semantic Association Networks&#8221; by Katy B&#246;rner: the idea that in the future there will be a knowledge cloud, especially including the scientific world. This will make articles and papers unnecessary, because scientific work would mean to add &#8216;knowledge nuggets&#8217; or &#8216;association links&#8217;. &#8220;A scholar&#8217;s reputation would depend on the number of nodes and/or links she or he contributed and their usefulness to humankind.&#8221; New nodes could be used to automatically identify redundant information, confirm existing facts, confirm novelty, and point out conflicts. &#8211; Interesting picture!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://4nomore.net/2009/05/v-geronimenko-chaomei-chen-eds-visualizing-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelley Powers: Practical RDF</title>
		<link>http://4nomore.net/2008/07/shelley-powers-practical-rdf/</link>
		<comments>http://4nomore.net/2008/07/shelley-powers-practical-rdf/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 11:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://4nomore.net/?p=538</guid>
		<description><![CDATA[[asa mybook]0596002637[/asa] Good O&#8217;Reilly book about RDF, RDF Schema, its definition and for what it can be used. Some information also about Ontologies and OWL, but not too much. As a &#8216;practical&#8217; book it presents also available tools, but the book is from mid 2003 so this is a bit dated by now.]]></description>
			<content:encoded><![CDATA[<p>[asa mybook]0596002637[/asa]  Good O&#8217;Reilly book about RDF, RDF Schema, its definition and for what it can be used. Some information also about Ontologies and OWL, but not too much.<br />
As a &#8216;practical&#8217; book it presents also available tools, but the book is from mid 2003 so this is a bit dated by now.</p>
]]></content:encoded>
			<wfw:commentRss>http://4nomore.net/2008/07/shelley-powers-practical-rdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas B Passin: Explorer&#8217;s Guide to the Semantic Web</title>
		<link>http://4nomore.net/2008/07/thomas-b-passin-explorers-guide-to-the-semantic-web/</link>
		<comments>http://4nomore.net/2008/07/thomas-b-passin-explorers-guide-to-the-semantic-web/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://4nomore.net/wordpress/?p=479</guid>
		<description><![CDATA[The book was published in 2004 and it shows &#8211; many things are phrased as open questions, but it does give some overview about the topics of the &#8216;layer cake&#8217;, i.e. RDF, Ontologies, Logic/Inference, Trust, in addition speaking about Semantic Web Services &#38; Agents. Kind of an introduction to the topic, but a bit dated [...]]]></description>
			<content:encoded><![CDATA[<p>The book was published in 2004 and it shows &#8211; many things are phrased as open questions, but it does give some overview about the topics of the &#8216;layer cake&#8217;, i.e. RDF, Ontologies, Logic/Inference, Trust, in addition speaking about Semantic Web Services &amp; Agents.</p>
<p>Kind of an introduction to the topic, but a bit dated and superficial.</p>
<p>The author also very much likes Topic Maps and always presents them as interesting alternatives, whereas I get the feeling that &#8211; at least now &#8211; RDF is the standard to go with.</p>
]]></content:encoded>
			<wfw:commentRss>http://4nomore.net/2008/07/thomas-b-passin-explorers-guide-to-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

